<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AdSquare</title>
	<atom:link href="http://www.adsquarenetwork.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.adsquarenetwork.com/blog</link>
	<description>changing the affiliate game</description>
	<lastBuildDate>Wed, 07 Apr 2010 14:47:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>AdSquare Network Updates</title>
		<link>http://www.adsquarenetwork.com/blog/?p=43</link>
		<comments>http://www.adsquarenetwork.com/blog/?p=43#comments</comments>
		<pubDate>Wed, 07 Apr 2010 14:47:39 +0000</pubDate>
		<dc:creator>Jared Tysak</dc:creator>
				<category><![CDATA[AdSquare Network Updates]]></category>
		<category><![CDATA[Campaign Updates]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.adsquarenetwork.com/blog/?p=43</guid>
		<description><![CDATA[Wow, long time no post! We over here at AdSquare Network have been extremely busy these past few months, as our network growth has even exceeded our expectations. In 3 short months we have grown our active publisher base to over 600, and have also grown our campaigns to over 600 as well; we at [...]]]></description>
			<content:encoded><![CDATA[<p>Wow, long time no post! We over here at AdSquare Network have been extremely busy these past few months, as our network growth has even exceeded our expectations. In 3 short months we have grown our active publisher base to over 600, and have also grown our campaigns to over 600 as well; we at AdSquare are very proud of both of these accomplishments.</p>
<p>In the upcoming months, we will be making numerous changes (for the better) to the network, the two most important changes will be the re-opening of the Affiliate Training Program and the addition of creatives to the campaigns. I have been toying with the idea of adding the creatives for awhile now, however, I have always encouraged affiliates to either design their own custom ones, or have us do it for them &#8211; custom ones always convert better. In regards to the training, I can only say that we were overwhelmed with the enormous response of signups we got, and I decided to pause further signups until we got down with current ones. This was only due to the fact that I didn&#8217;t want anything to get taken away from the affiliates we were training.</p>
<p>Be on the lookout for great things to come in the near future!</p>
<p>Jared Tysak<br />
AIM: ad2jared<br />
Phone: (888) 806-0754 ext. 801<br />
Email: jared@adsquarenetwork.com<br />
<a title="Signin to your account" href="http://affiliate.asmtracker.com/logged.php" target="_self">Go to your account</a> | <a title="Signup as an AdSquare Publisher" href="http://affiliate.asmtracker.com/index.php?pgid=2" target="_self">Sign up as an Publisher</a> | <a title="signup as an AdSquare Advertiser" href="http://affiliate.asmtracker.com/index.php?pgid=25" target="_self">Sign up as an Advertiser</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.adsquarenetwork.com/blog/?feed=rss2&amp;p=43</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Top Offers: Week of 01/18</title>
		<link>http://www.adsquarenetwork.com/blog/?p=36</link>
		<comments>http://www.adsquarenetwork.com/blog/?p=36#comments</comments>
		<pubDate>Wed, 20 Jan 2010 20:58:49 +0000</pubDate>
		<dc:creator>Jared Tysak</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[adsquare network]]></category>
		<category><![CDATA[exclusive cpa offers]]></category>
		<category><![CDATA[top offers]]></category>

		<guid isPermaLink="false">http://www.adsquarenetwork.com/blog/?p=36</guid>
		<description><![CDATA[
Top Offers

	
	
		Campaign
		Category
		Conv Rate
		ePC
		Payout
	
	
	
		Your Bill Killer
		Biz Opp
		7.65%
		$3.85
		$65.00
	
	
		eCigDirect
		Health
		8.95%
		$2.19
		$30.00
	
	
		IRS Tax Freedom
		Financial
		8.55%
		$1.93
		$17.00
	
	
		Mail by Santa
		Exclusive
		16.10%
		$2.05
		$30.00
	
	
		SnorEzzz
		Health
		5.01%
		$2.71
		$22.00
	
	
		Baby Brain Boost - Non Trial
		Health
		6.95%
		$3.85
		$40.00
	
	
		Acai Berry Potency 500 - Non Trial
		Health
		11.22%
		$3.10
		$40.00
	
	
		Debt Organizers
		Debt
		7.11%
		$1.59
		$12.00
	
	
		Cash4Gold
		Exclusive
		15.55%
		$2.98
		$7.00
	
	
		Easy Sell My Timeshare
		Exclusive
		11.00%
		$2.01
		$10.00
	


Jared Tysak
AIM: ad2jared
Phone: (888) 806-0754 ext. 801
Email: jared@adsquarenetwork.com
Go to your account &#124; Sign up as an Publisher &#124; Sign up as an Advertiser
]]></description>
			<content:encoded><![CDATA[<p></p>
<h2>Top Offers</h2>
<table class="wptable rowstyle-alt" id="wptable-6" >
	<thead>
	<tr>
		<th class="sortable" style="width:200px" align="center">Campaign</th>
		<th class="sortable" style="width:150px" align="center">Category</th>
		<th class="sortable" style="width:90px" align="center">Conv Rate</th>
		<th class="sortable" style="width:50px" align="center">ePC</th>
		<th class="sortable" style="width:50px" align="center">Payout</th>
	</tr>
	</thead>
	<tr>
		<td style="width:200px" align="center">Your Bill Killer</td>
		<td style="width:150px" align="center">Biz Opp</td>
		<td style="width:90px" align="center">7.65%</td>
		<td style="width:50px" align="center">$3.85</td>
		<td style="width:50px" align="center">$65.00</td>
	</tr>
	<tr class="alt">
		<td style="width:200px" align="center">eCigDirect</td>
		<td style="width:150px" align="center">Health</td>
		<td style="width:90px" align="center">8.95%</td>
		<td style="width:50px" align="center">$2.19</td>
		<td style="width:50px" align="center">$30.00</td>
	</tr>
	<tr>
		<td style="width:200px" align="center">IRS Tax Freedom</td>
		<td style="width:150px" align="center">Financial</td>
		<td style="width:90px" align="center">8.55%</td>
		<td style="width:50px" align="center">$1.93</td>
		<td style="width:50px" align="center">$17.00</td>
	</tr>
	<tr class="alt">
		<td style="width:200px" align="center">Mail by Santa</td>
		<td style="width:150px" align="center">Exclusive</td>
		<td style="width:90px" align="center">16.10%</td>
		<td style="width:50px" align="center">$2.05</td>
		<td style="width:50px" align="center">$30.00</td>
	</tr>
	<tr>
		<td style="width:200px" align="center">SnorEzzz</td>
		<td style="width:150px" align="center">Health</td>
		<td style="width:90px" align="center">5.01%</td>
		<td style="width:50px" align="center">$2.71</td>
		<td style="width:50px" align="center">$22.00</td>
	</tr>
	<tr class="alt">
		<td style="width:200px" align="center">Baby Brain Boost - Non Trial</td>
		<td style="width:150px" align="center">Health</td>
		<td style="width:90px" align="center">6.95%</td>
		<td style="width:50px" align="center">$3.85</td>
		<td style="width:50px" align="center">$40.00</td>
	</tr>
	<tr>
		<td style="width:200px" align="center">Acai Berry Potency 500 - Non Trial</td>
		<td style="width:150px" align="center">Health</td>
		<td style="width:90px" align="center">11.22%</td>
		<td style="width:50px" align="center">$3.10</td>
		<td style="width:50px" align="center">$40.00</td>
	</tr>
	<tr class="alt">
		<td style="width:200px" align="center">Debt Organizers</td>
		<td style="width:150px" align="center">Debt</td>
		<td style="width:90px" align="center">7.11%</td>
		<td style="width:50px" align="center">$1.59</td>
		<td style="width:50px" align="center">$12.00</td>
	</tr>
	<tr>
		<td style="width:200px" align="center">Cash4Gold</td>
		<td style="width:150px" align="center">Exclusive</td>
		<td style="width:90px" align="center">15.55%</td>
		<td style="width:50px" align="center">$2.98</td>
		<td style="width:50px" align="center">$7.00</td>
	</tr>
	<tr class="alt">
		<td style="width:200px" align="center">Easy Sell My Timeshare</td>
		<td style="width:150px" align="center">Exclusive</td>
		<td style="width:90px" align="center">11.00%</td>
		<td style="width:50px" align="center">$2.01</td>
		<td style="width:50px" align="center">$10.00</td>
	</tr>
</table><p>
</p>
<p>Jared Tysak<br />
AIM: ad2jared<br />
Phone: (888) 806-0754 ext. 801<br />
Email: jared@adsquarenetwork.com<br />
<a title="Signin to your account" href="http://affiliate.asmtracker.com/logged.php" target="_self">Go to your account</a> | <a title="Signup as an AdSquare Publisher" href="http://affiliate.asmtracker.com/index.php?pgid=2" target="_self">Sign up as an Publisher</a> | <a title="signup as an AdSquare Advertiser" href="http://affiliate.asmtracker.com/index.php?pgid=25" target="_self">Sign up as an Advertiser</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.adsquarenetwork.com/blog/?feed=rss2&amp;p=36</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Top Offers: Week of 12/16</title>
		<link>http://www.adsquarenetwork.com/blog/?p=34</link>
		<comments>http://www.adsquarenetwork.com/blog/?p=34#comments</comments>
		<pubDate>Sat, 19 Dec 2009 19:12:47 +0000</pubDate>
		<dc:creator>Jared Tysak</dc:creator>
				<category><![CDATA[Campaign Updates]]></category>
		<category><![CDATA[Top Campaigns]]></category>
		<category><![CDATA[adsquare network]]></category>
		<category><![CDATA[campaigns]]></category>
		<category><![CDATA[exclusive offers]]></category>
		<category><![CDATA[top offers]]></category>

		<guid isPermaLink="false">http://www.adsquarenetwork.com/blog/?p=34</guid>
		<description><![CDATA[
Top Offers

	
	
		Campaign
		Category
		Conv Rate
		ePC
		Payout
	
	
	
		Zip Buyers 1
		Zip Submission
		11.16%
		$1.74
		$4.00
	
	
		eCigDirect
		Health
		8.95%
		$2.19
		$30.00
	
	
		AIU Online
		Education
		8.25%
		$2.93
		$20.00
	
	
		Mail by Santa
		Exclusive
		16.10%
		$2.05
		$30.00
	
	
		SnorEzzz
		Education
		5.01%
		$2.71
		$22.00
	
	
		Baby Brain Boost - Non Trial
		Health
		6.95%
		$3.85
		$40.00
	
	
		Acai Berry Potency 600 - Non Trial
		Health
		9.92&#038;
		$3.98
		$40.00
	
	
		Expert Tax Advice
		Tax
		4.96%
		$1.59
		$14.00
	
	
		EZ Loan Modification
		Loan
		9.76%
		$2.87
		$15.00
	
	
		Debt2FinancialFreedom
		Debt
		4.09%
		$1.82
		$10.00
	


Jared Tysak
AIM: ad2jared
Phone: (888) 806-0754 ext. 801
Email: jared@adsquarenetwork.com
Go to your account &#124; Sign up as an Publisher &#124; Sign up as an Advertiser
]]></description>
			<content:encoded><![CDATA[<p></p>
<h2>Top Offers</h2>
<table class="wptable rowstyle-alt" id="wptable-5" >
	<thead>
	<tr>
		<th class="sortable" style="width:200px" align="center">Campaign</th>
		<th class="sortable" style="width:150px" align="center">Category</th>
		<th class="sortable" style="width:90px" align="center">Conv Rate</th>
		<th class="sortable" style="width:50px" align="center">ePC</th>
		<th class="sortable" style="width:50px" align="center">Payout</th>
	</tr>
	</thead>
	<tr>
		<td style="width:200px" align="center">Zip Buyers 1</td>
		<td style="width:150px" align="center">Zip Submission</td>
		<td style="width:90px" align="center">11.16%</td>
		<td style="width:50px" align="center">$1.74</td>
		<td style="width:50px" align="center">$4.00</td>
	</tr>
	<tr class="alt">
		<td style="width:200px" align="center">eCigDirect</td>
		<td style="width:150px" align="center">Health</td>
		<td style="width:90px" align="center">8.95%</td>
		<td style="width:50px" align="center">$2.19</td>
		<td style="width:50px" align="center">$30.00</td>
	</tr>
	<tr>
		<td style="width:200px" align="center">AIU Online</td>
		<td style="width:150px" align="center">Education</td>
		<td style="width:90px" align="center">8.25%</td>
		<td style="width:50px" align="center">$2.93</td>
		<td style="width:50px" align="center">$20.00</td>
	</tr>
	<tr class="alt">
		<td style="width:200px" align="center">Mail by Santa</td>
		<td style="width:150px" align="center">Exclusive</td>
		<td style="width:90px" align="center">16.10%</td>
		<td style="width:50px" align="center">$2.05</td>
		<td style="width:50px" align="center">$30.00</td>
	</tr>
	<tr>
		<td style="width:200px" align="center">SnorEzzz</td>
		<td style="width:150px" align="center">Education</td>
		<td style="width:90px" align="center">5.01%</td>
		<td style="width:50px" align="center">$2.71</td>
		<td style="width:50px" align="center">$22.00</td>
	</tr>
	<tr class="alt">
		<td style="width:200px" align="center">Baby Brain Boost - Non Trial</td>
		<td style="width:150px" align="center">Health</td>
		<td style="width:90px" align="center">6.95%</td>
		<td style="width:50px" align="center">$3.85</td>
		<td style="width:50px" align="center">$40.00</td>
	</tr>
	<tr>
		<td style="width:200px" align="center">Acai Berry Potency 600 - Non Trial</td>
		<td style="width:150px" align="center">Health</td>
		<td style="width:90px" align="center">9.92&</td>
		<td style="width:50px" align="center">$3.98</td>
		<td style="width:50px" align="center">$40.00</td>
	</tr>
	<tr class="alt">
		<td style="width:200px" align="center">Expert Tax Advice</td>
		<td style="width:150px" align="center">Tax</td>
		<td style="width:90px" align="center">4.96%</td>
		<td style="width:50px" align="center">$1.59</td>
		<td style="width:50px" align="center">$14.00</td>
	</tr>
	<tr>
		<td style="width:200px" align="center">EZ Loan Modification</td>
		<td style="width:150px" align="center">Loan</td>
		<td style="width:90px" align="center">9.76%</td>
		<td style="width:50px" align="center">$2.87</td>
		<td style="width:50px" align="center">$15.00</td>
	</tr>
	<tr class="alt">
		<td style="width:200px" align="center">Debt2FinancialFreedom</td>
		<td style="width:150px" align="center">Debt</td>
		<td style="width:90px" align="center">4.09%</td>
		<td style="width:50px" align="center">$1.82</td>
		<td style="width:50px" align="center">$10.00</td>
	</tr>
</table><p>
</p>
<p>Jared Tysak<br />
AIM: ad2jared<br />
Phone: (888) 806-0754 ext. 801<br />
Email: jared@adsquarenetwork.com<br />
<a title="Signin to your account" href="http://affiliate.asmtracker.com/logged.php" target="_self">Go to your account</a> | <a title="Signup as an AdSquare Publisher" href="http://affiliate.asmtracker.com/index.php?pgid=2" target="_self">Sign up as an Publisher</a> | <a title="signup as an AdSquare Advertiser" href="http://affiliate.asmtracker.com/index.php?pgid=25" target="_self">Sign up as an Advertiser</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.adsquarenetwork.com/blog/?feed=rss2&amp;p=34</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Top Offers: Week of 12/09</title>
		<link>http://www.adsquarenetwork.com/blog/?p=30</link>
		<comments>http://www.adsquarenetwork.com/blog/?p=30#comments</comments>
		<pubDate>Thu, 10 Dec 2009 04:39:03 +0000</pubDate>
		<dc:creator>Jared Tysak</dc:creator>
				<category><![CDATA[Campaign Updates]]></category>
		<category><![CDATA[Top Campaigns]]></category>

		<guid isPermaLink="false">http://www.adsquarenetwork.com/blog/?p=30</guid>
		<description><![CDATA[
Top Offers

	
	
		Campaign
		Category
		Conv Rate
		ePC
		Payout
	
	
	
		ITT Tech
		Education
		7.76%
		$1.05
		$1.00
	
	
		eCigDirect
		Health
		8.55%
		$2.35
		$30.00
	
	
		Course Advisors
		Education
		7.25%
		$1.93
		$20.00
	
	
		Mail by Santa
		Exclusive
		16.2%
		$2.02
		$30.00
	
	
		SnorEzzz
		Education
		4.55%
		$2.88
		$22.00
	
	
		Baby Brain Boost - Non Trial
		Health
		6.95%
		$3.85
		$40.00
	
	
		RezPlus
		Health
		5.22%
		$2.10
		$28.00
	
	
		Expert Tax Advice
		Legal
		4.46%
		$1.55
		$14.00
	
	
		Dish Network - NFL Promo
		Lead Gen
		9.76%
		$2.87
		$10.50
	
	
		AmeriDebt Relief
		Debt
		3.09%
		$1.82
		$10.00
	
	
		&#160;
		&#160;
		&#160;
		&#160;
		&#160;
	


Jared Tysak
AIM: ad2jared
Phone: (888) 806-0754 ext. 801
Email: jared@adsquarenetwork.com
Go to your account &#124; Sign up as an Publisher &#124; Sign up as an Advertiser
]]></description>
			<content:encoded><![CDATA[<p></p>
<h2>Top Offers</h2>
<table class="wptable rowstyle-alt" id="wptable-4" >
	<thead>
	<tr>
		<th class="sortable" style="width:200px" align="center">Campaign</th>
		<th class="sortable" style="width:150px" align="center">Category</th>
		<th class="sortable" style="width:90px" align="center">Conv Rate</th>
		<th class="sortable" style="width:50px" align="center">ePC</th>
		<th class="sortable" style="width:50px" align="center">Payout</th>
	</tr>
	</thead>
	<tr>
		<td style="width:200px" align="center">ITT Tech</td>
		<td style="width:150px" align="center">Education</td>
		<td style="width:90px" align="center">7.76%</td>
		<td style="width:50px" align="center">$1.05</td>
		<td style="width:50px" align="center">$1.00</td>
	</tr>
	<tr class="alt">
		<td style="width:200px" align="center">eCigDirect</td>
		<td style="width:150px" align="center">Health</td>
		<td style="width:90px" align="center">8.55%</td>
		<td style="width:50px" align="center">$2.35</td>
		<td style="width:50px" align="center">$30.00</td>
	</tr>
	<tr>
		<td style="width:200px" align="center">Course Advisors</td>
		<td style="width:150px" align="center">Education</td>
		<td style="width:90px" align="center">7.25%</td>
		<td style="width:50px" align="center">$1.93</td>
		<td style="width:50px" align="center">$20.00</td>
	</tr>
	<tr class="alt">
		<td style="width:200px" align="center">Mail by Santa</td>
		<td style="width:150px" align="center">Exclusive</td>
		<td style="width:90px" align="center">16.2%</td>
		<td style="width:50px" align="center">$2.02</td>
		<td style="width:50px" align="center">$30.00</td>
	</tr>
	<tr>
		<td style="width:200px" align="center">SnorEzzz</td>
		<td style="width:150px" align="center">Education</td>
		<td style="width:90px" align="center">4.55%</td>
		<td style="width:50px" align="center">$2.88</td>
		<td style="width:50px" align="center">$22.00</td>
	</tr>
	<tr class="alt">
		<td style="width:200px" align="center">Baby Brain Boost - Non Trial</td>
		<td style="width:150px" align="center">Health</td>
		<td style="width:90px" align="center">6.95%</td>
		<td style="width:50px" align="center">$3.85</td>
		<td style="width:50px" align="center">$40.00</td>
	</tr>
	<tr>
		<td style="width:200px" align="center">RezPlus</td>
		<td style="width:150px" align="center">Health</td>
		<td style="width:90px" align="center">5.22%</td>
		<td style="width:50px" align="center">$2.10</td>
		<td style="width:50px" align="center">$28.00</td>
	</tr>
	<tr class="alt">
		<td style="width:200px" align="center">Expert Tax Advice</td>
		<td style="width:150px" align="center">Legal</td>
		<td style="width:90px" align="center">4.46%</td>
		<td style="width:50px" align="center">$1.55</td>
		<td style="width:50px" align="center">$14.00</td>
	</tr>
	<tr>
		<td style="width:200px" align="center">Dish Network - NFL Promo</td>
		<td style="width:150px" align="center">Lead Gen</td>
		<td style="width:90px" align="center">9.76%</td>
		<td style="width:50px" align="center">$2.87</td>
		<td style="width:50px" align="center">$10.50</td>
	</tr>
	<tr class="alt">
		<td style="width:200px" align="center">AmeriDebt Relief</td>
		<td style="width:150px" align="center">Debt</td>
		<td style="width:90px" align="center">3.09%</td>
		<td style="width:50px" align="center">$1.82</td>
		<td style="width:50px" align="center">$10.00</td>
	</tr>
	<tr>
		<td style="width:200px" >&nbsp;</td>
		<td style="width:150px" >&nbsp;</td>
		<td style="width:90px" >&nbsp;</td>
		<td style="width:50px" >&nbsp;</td>
		<td style="width:50px" >&nbsp;</td>
	</tr>
</table><p>
</p>
<p>Jared Tysak<br />
AIM: ad2jared<br />
Phone: (888) 806-0754 ext. 801<br />
Email: jared@adsquarenetwork.com<br />
<a title="Signin to your account" href="http://affiliate.asmtracker.com/logged.php" target="_self">Go to your account</a> | <a title="Signup as an AdSquare Publisher" href="http://affiliate.asmtracker.com/index.php?pgid=2" target="_self">Sign up as an Publisher</a> | <a title="signup as an AdSquare Advertiser" href="http://affiliate.asmtracker.com/index.php?pgid=25" target="_self">Sign up as an Advertiser</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.adsquarenetwork.com/blog/?feed=rss2&amp;p=30</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>December Referral Bonus</title>
		<link>http://www.adsquarenetwork.com/blog/?p=27</link>
		<comments>http://www.adsquarenetwork.com/blog/?p=27#comments</comments>
		<pubDate>Sun, 06 Dec 2009 20:41:47 +0000</pubDate>
		<dc:creator>Jared Tysak</dc:creator>
				<category><![CDATA[Contests]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.adsquarenetwork.com/blog/?p=27</guid>
		<description><![CDATA[I just wanted to take the time to announce an awesome referral promotion we have going on &#8211; make up to an additional $1000.00 when you refer people!
As you know, we have a referral campaign paying 5% of your referrals earnings for life, well we wanted to take this to the next level, and pay [...]]]></description>
			<content:encoded><![CDATA[<p>I just wanted to take the time to announce an awesome referral promotion we have going on &#8211; make up to an additional $1000.00 when you refer people!</p>
<p>As you know, we have a referral campaign paying 5% of your referrals earnings for life, well we wanted to take this to the next level, and pay you PER SIGN UP as well</p>
<p>Here is how it breaks down for this promotion bonus:</p>
<p><strong>Refer 2-15 new affiliates: Get a $25.00 cash bonus on your month earnings<br />
Refer 16-35 new affiliates: Get a $50.00 cash bonus on your month earnings<br />
Refer 35-75 new affiliates: Get a $100.00 cash bonus on your month earnings<br />
Refer 75-150 new affiliates: Get a $200.00 cash bonus on your month earnings<br />
Refer 150-250 new affiliates: Get a $350.00 cash bonus on your month earnings<br />
Refer 250+ new affiliates: Get a $500.00 cash bonus on your month earnings</strong></p>
<p>Might I remind you that you also make 5% of what all your referrals make, wow!</p>
<p>The rules are simple:<br />
1) You must be an active affiliate<br />
2) You must generate at least $250.00 per month to qualify for bonus<br />
3) Only approved and logged in affiliates will count<br />
4) Promo still counts with any other promotions we are running.<br />
5) This promotion is on going until further notice. At the end of each month, your amount resets to account for the next month.</p>
<p>If you need banners and creatives for our network, just ask!</p>
<p>By the way, be on the lookout for hot new exclusives this weekend!</p>
<p>Jared Tysak<br />
AIM: ad2jared<br />
Phone: (888) 806-0754 ext. 801<br />
Email: jared@adsquarenetwork.com<br />
<a title="Signin to your account" href="http://affiliate.asmtracker.com/logged.php" target="_self">Go to your account</a> | <a title="Signup as an AdSquare Publisher" href="http://affiliate.asmtracker.com/index.php?pgid=2" target="_self">Sign up as an Publisher</a> | <a title="signup as an AdSquare Advertiser" href="http://affiliate.asmtracker.com/index.php?pgid=25" target="_self">Sign up as an Advertiser</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.adsquarenetwork.com/blog/?feed=rss2&amp;p=27</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>December Cash Money Bonus</title>
		<link>http://www.adsquarenetwork.com/blog/?p=25</link>
		<comments>http://www.adsquarenetwork.com/blog/?p=25#comments</comments>
		<pubDate>Wed, 02 Dec 2009 03:45:10 +0000</pubDate>
		<dc:creator>Jared Tysak</dc:creator>
				<category><![CDATA[Contests]]></category>

		<guid isPermaLink="false">http://www.adsquarenetwork.com/blog/?p=25</guid>
		<description><![CDATA[Just wanted to announce our December Cash Money Bonus promotion we are running.
Essentially, all you have to do is make money through us, and you earn even more money on top of your regular commissions! It is that simple. The tiers breakdown as follows:

Earn $500.00 to $1500.00 - Get an additional 2% on top!
Earn $1500.00 [...]]]></description>
			<content:encoded><![CDATA[<p>Just wanted to announce our <strong>December Cash Money Bonus promotion</strong> we are running.</p>
<p>Essentially, all you have to do is make money through us, and you earn even more money on top of your regular commissions! It is that simple. The tiers breakdown as follows:<br />
<strong><br />
Earn $500.00 to $1500.00 -<em> Get an additional 2% on top!</em><br />
Earn $1500.00 to $2500.00 &#8211; <em>Get an additional 4% on top! </em><br />
Earn $2500.00 to $5000.00 &#8211; <em>Get an additional 6% on top!</em><br />
Earn $5000.00+ &#8211; <em>Get an additional 8% on top!</em></strong></p>
<p>Pretty simple bonus setup. This is just a PREVIEW of what contests/bonuses we have in store for our valued affiliates. If you need help reaching any of the above tiers, please, do not hesitate to ask!</p>
<p>Jared Tysak<br />
AIM: ad2jared<br />
Phone: (888) 806-0754 ext. 801<br />
Email: jared@adsquarenetwork.com<br />
<a title="Signin to your account" href="http://affiliate.asmtracker.com/logged.php" target="_self">Go to your account</a> | <a title="Signup as an AdSquare Publisher" href="http://affiliate.asmtracker.com/index.php?pgid=2" target="_self">Sign up as an Publisher</a> | <a title="signup as an AdSquare Advertiser" href="http://affiliate.asmtracker.com/index.php?pgid=25" target="_self">Sign up as an Advertiser</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.adsquarenetwork.com/blog/?feed=rss2&amp;p=25</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Offers: Week of 11/22</title>
		<link>http://www.adsquarenetwork.com/blog/?p=16</link>
		<comments>http://www.adsquarenetwork.com/blog/?p=16#comments</comments>
		<pubDate>Tue, 24 Nov 2009 20:04:20 +0000</pubDate>
		<dc:creator>Jared Tysak</dc:creator>
				<category><![CDATA[Top Campaigns]]></category>

		<guid isPermaLink="false">http://www.adsquarenetwork.com/blog/?p=16</guid>
		<description><![CDATA[
Top Offers

	
	
		Campaign
		Category
		Conv Rate
		ePC
		Payout
	
	
	
		King of Pop Legacy - Mike Jackson
		Consumer Products
		7.76%
		$2.05
		$30.00
	
	
		NoNo
		Beauty
		8.55%
		$2.35
		$32.00
	
	
		Easy Sell My Timeshare
		Travel
		7.20%
		$1.23
		$10.00
	
	
		Career School Match
		Education
		5.50%
		$2.02
		$22.00
	
	
		FindMyDegree.com - Teaching
		Education
		4.55%
		$1.98
		$20.00
	
	
		Baby Brain Boost - Non Trial
		Health
		6.95%
		$3.85
		$40.00
	
	
		RezPlus
		Health
		5.22%
		$2.10
		$28.00
	
	
		Expert Tax Advice
		Legal
		4.46%
		$1.55
		$14.00
	
	
		eCigDirect
		Health
		6.31%
		$2.87
		$30.00
	
	
		AmeriDebt Relief
		Debt
		3.09%
		$1.82
		$10.00
	


Above are our Top Campaigns for the week of 11/22/2009. If you would like to get started with them, please contact me, or your affiliate manager.
Remember &#8211; we offer one-on-one training [...]]]></description>
			<content:encoded><![CDATA[<p><strong></p>
<h2>Top Offers</h2>
<table class="wptable rowstyle-alt" id="wptable-2" >
	<thead>
	<tr>
		<th class="sortable" style="width:200px" align="center">Campaign</th>
		<th class="sortable" style="width:150px" align="center">Category</th>
		<th class="sortable" style="width:90px" align="center">Conv Rate</th>
		<th class="sortable" style="width:50px" align="center">ePC</th>
		<th class="sortable" style="width:50px" align="center">Payout</th>
	</tr>
	</thead>
	<tr>
		<td style="width:200px" align="center">King of Pop Legacy - Mike Jackson</td>
		<td style="width:150px" align="center">Consumer Products</td>
		<td style="width:90px" align="center">7.76%</td>
		<td style="width:50px" align="center">$2.05</td>
		<td style="width:50px" align="center">$30.00</td>
	</tr>
	<tr class="alt">
		<td style="width:200px" align="center">NoNo</td>
		<td style="width:150px" align="center">Beauty</td>
		<td style="width:90px" align="center">8.55%</td>
		<td style="width:50px" align="center">$2.35</td>
		<td style="width:50px" align="center">$32.00</td>
	</tr>
	<tr>
		<td style="width:200px" align="center">Easy Sell My Timeshare</td>
		<td style="width:150px" align="center">Travel</td>
		<td style="width:90px" align="center">7.20%</td>
		<td style="width:50px" align="center">$1.23</td>
		<td style="width:50px" align="center">$10.00</td>
	</tr>
	<tr class="alt">
		<td style="width:200px" align="center">Career School Match</td>
		<td style="width:150px" align="center">Education</td>
		<td style="width:90px" align="center">5.50%</td>
		<td style="width:50px" align="center">$2.02</td>
		<td style="width:50px" align="center">$22.00</td>
	</tr>
	<tr>
		<td style="width:200px" align="center">FindMyDegree.com - Teaching</td>
		<td style="width:150px" align="center">Education</td>
		<td style="width:90px" align="center">4.55%</td>
		<td style="width:50px" align="center">$1.98</td>
		<td style="width:50px" align="center">$20.00</td>
	</tr>
	<tr class="alt">
		<td style="width:200px" align="center">Baby Brain Boost - Non Trial</td>
		<td style="width:150px" align="center">Health</td>
		<td style="width:90px" align="center">6.95%</td>
		<td style="width:50px" align="center">$3.85</td>
		<td style="width:50px" align="center">$40.00</td>
	</tr>
	<tr>
		<td style="width:200px" align="center">RezPlus</td>
		<td style="width:150px" align="center">Health</td>
