Top Offers: Week of 12/09
Top Offers
| Campaign | Category | Conv Rate | ePC | Payout |
|---|---|---|---|---|
| ITT Tech | Education | 7.76% | $1.05 | $1.00 |
| eCigDirect | Health | 8.55% | $2.35 | $30.00 |
| Course Advisors | Education | 7.25% | $1.93 | $20.00 |
| Mail by Santa | Exclusive | 16.2% | $2.02 | $30.00 |
| SnorEzzz | Education | 4.55% | $2.88 | $22.00 |
| Baby Brain Boost - Non Trial | Health | 6.95% | $3.85 | $40.00 |
| RezPlus | Health | 5.22% | $2.10 | $28.00 |
| Expert Tax Advice | Legal | 4.46% | $1.55 | $14.00 |
| Dish Network - NFL Promo | Lead Gen | 9.76% | $2.87 | $10.50 |
| AmeriDebt Relief | Debt | 3.09% | $1.82 | $10.00 |
Jared Tysak
AIM: ad2jared
Phone: (888) 806-0754 ext. 801
Email: jared@adsquarenetwork.com
Go to your account | Sign up as an Publisher | Sign up as an Advertiser
July 15th, 2010 at 1:07 pm
Buy:SleepWell.Female Cialis.Seroquel.Prozac.Zetia.Wellbutrin SR.Lasix.Benicar.Acomplia.Buspar.Lipothin.Nymphomax.Aricept.Ventolin.Amoxicillin.Advair.Zocor.Cozaar.Female Pink Viagra.Lipitor….
July 21st, 2010 at 5:22 pm
Buy:Actos.Valtrex.Petcam (Metacam) Oral Suspension.Human Growth Hormone.Prevacid.Arimidex.Accutane.100% Pure Okinawan Coral Calcium.Zyban.Lumigan.Synthroid.Zovirax.Nexium.Mega Hoodia.Prednisolone.Retin-A….