Top Offers: Week of 01/18
Top Offers
| Campaign | Category | Conv Rate | ePC | Payout |
|---|---|---|---|---|
| Your Bill Killer | Biz Opp | 7.65% | $3.85 | $65.00 |
| eCigDirect | Health | 8.95% | $2.19 | $30.00 |
| IRS Tax Freedom | Financial | 8.55% | $1.93 | $17.00 |
| Mail by Santa | Exclusive | 16.10% | $2.05 | $30.00 |
| SnorEzzz | Health | 5.01% | $2.71 | $22.00 |
| Baby Brain Boost - Non Trial | Health | 6.95% | $3.85 | $40.00 |
| Acai Berry Potency 500 - Non Trial | Health | 11.22% | $3.10 | $40.00 |
| Debt Organizers | Debt | 7.11% | $1.59 | $12.00 |
| Cash4Gold | Exclusive | 15.55% | $2.98 | $7.00 |
| Easy Sell My Timeshare | Exclusive | 11.00% | $2.01 | $10.00 |
Jared Tysak
AIM: ad2jared
Phone: (888) 806-0754 ext. 801
Email: jared@adsquarenetwork.com
Go to your account | Sign up as an Publisher | Sign up as an Advertiser
July 21st, 2010 at 5:22 pm
Buy:Amoxicillin.Buspar.Seroquel.Prozac.Lipothin.Acomplia.Lipitor.Advair.Benicar.Female Cialis.Zocor.Aricept.SleepWell.Nymphomax.Female Pink Viagra.Wellbutrin SR.Zetia.Ventolin.Cozaar.Lasix….